| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $979,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#206553 | Single Family Property | 3 | 3.50 | 4000 | |
| 3 | $696,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#206382 | Single Family Property | 3 | 3.00 | 3472 | |
| 7 | $469,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#206956 | Single Family Property | 4 | 3.00 | 2248 | |
| 10 | $429,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#207236 | Single Family Property | 4 | 1.00 | 1250 | |
| 8 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#207010 | Single Family Property | 3 | 2.00 | 2036 | |
| 0 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201785 | Single Family Property | 3 | 2.00 | 1915 | |
| 5 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#206921 | Single Family Property | 2 | 1.50 | 960 | |
| 11 | $239,900 |
|
|
|
| Type | ||
| MLS#207483 | Land Property |
| 6 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#206944 | Single Family Property | 3 | 2.00 | 1760 | |
| 12 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#207718 | Single Family Property | 4 | 3.50 | 2046 | |
| 9 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#207089 | Manufactured or Mobile Home Property | 3 | 2.00 | 1500 | |
| 1 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#205530 | Single Family Property | 4 | 2.00 | 1960 | |
| 2 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#206380 | Single Family Property | 3 | 2.00 | 1250 | |
