| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#206553 | Single Family Property | 3 | 3.50 | 4000 | |
| 0 | $696,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#206382 | Single Family Property | 3 | 3.00 | 3472 | |
| 7 | $679,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208260 | Single Family Property | 3 | 2.50 | 3500 | |
| 9 | $379,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208723 | Single Family Property | 6 | 3.50 | 2158 | |
| 6 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208225 | Single Family Property | 5 | 2.00 | 1856 | |
| 2 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#206921 | Single Family Property | 2 | 1.50 | 960 | |
| 8 | $199,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208531 | Single Family Property | 4 | 3.00 | 1900 | |
| 5 | $199,900 |
|
|
|
| Type | ||
| MLS#208205 | Land Property |
| 4 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#207892 | Single Family Property | 3 | 2.00 | 1600 | |
| 10 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208753 | Single Family Property | 3 | 2.50 | 1603 | |
| 12 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208927 | Single Family Property | 4 | 1.50 | 1800 | |
| 3 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#207089 | Single Family Property | 3 | 2.00 | 1500 | |
| 11 | $77,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#208832 | Single Family Property | 3 | 1.50 | 1251 | |
